Parish Council Elecetions
Thursday 5th May 2011
Please see below a list of names of the Newly elected Members for Newbury Town Council.
| Elected/Not Elected | Voter Count | ||
| Brummel Grove | |||
|---|---|---|---|
| FARRANT Sue | Liberal Democrats | Not Elected | 111 |
| FRANKS Eva | Conservative | Elected | 127 |
| Elected/Not Elected | Voter Count | ||
| Clay Hill | |||
|---|---|---|---|
| BARNETT Phil | Liberal Democrats | Elected | 745 |
| BARNETT Vera | Liberal Democrats | Not Elected | 651 |
| BECK Jeff | Conservative | Elected | 966 |
| GOFF Dave | Conservative | Elected | 844 |
| JAQUES Marigold | Conservative | Not Elected | 696 |
| LUSBY TAYLOR Pam | Liberal Democrats | Not Elected | 680 |
| STRETTON Tony | Conservative | Elected | 759 |
| UDUWERAG-E-PERERA Ruwan | Liberal Democrats | Not Elected | 626 |
| Elected/Not Elected | Voter Count | ||
| Falkland | |||
|---|---|---|---|
| BAIRSTOW Howard | Conservative | Elected | 1370 |
| BLACK David Michael | UKIP | Not Elected | 308 |
| COOPER Les | Labour Party | Not Elected | 262 |
| COOPER Linda | Labour Party | Not Elected | 304 |
| DIBAS Sam | Liberal Democrats | Not Elected | 818 |
| EDWARDS Adrian | Conservative | Elected | 1392 |
| FENN David | Conservative | Elected | 1281 |
| MCMAHON David John | UKIP | Not Elected | 261 |
| NASH-WILLIAMS Roxy | Liberal Democrats | Not Elected | 888 |
| SINGH KANG Kuldip | Conservative | Elected | 1225 |
| SLEVIN Joe | Liberal Democrats | Not Elected | 769 |
| VICKERS Tony | Liberal Democrats | Not Elected | 751 |
| Elected/Not Elected | Voter Count | ||
| Northcroft | |||
|---|---|---|---|
| AKINS Mauline | Conservative | Not Elected | 726 |
| CLIFFORD Jeanette | Conservative | Not Elected | 703 |
| DAY Joan | Liberal Democrats | Elected | 800 |
| DENNIS John Richard | Apolitical Democrats | Not Elected | 201 |
| FARROW Charlie | Apolitical Democrats | Not Elected | 258 |
| HODGES Kim Robert | Liberal Democrats | Elected | 840 |
| KENT Catherine Ruth Spray | Liberal Democrats | Elected | 730 |
| LARKING Leon | Conservative | Not Elected | 643 |
| PAGE James Peter | Apolitical Democrats | Not Elected | 204 |
| VICKERS Martha | Liberal Democrats | Elected | 873 |
| YATES David Edward | Apolitical Democrats | Not Elected | 316 |
| Elected/Not Elected | Voter Count | ||
| Pyle Hill | |||
|---|---|---|---|
| AUSTIN Chris | Conservative | Not Elected | 191 |
| BEAL Allan | Conservative | Not Elected | 194 |
| JOHNSON Arthur | Liberal Democrats | Elected | 312 |
| SWIFT-HOOK Julian | Liberal Democrats | Elected | 317 |
| Elected/Not Elected | Voter Count | ||
| St Johns | |||
|---|---|---|---|
| KINGSLEY EVANS Richard | Conservative | Elected | 1099 |
| MCGARVEY Gabrielle | Liberal Democrats | Elected | 1088 |
| MCISAAC Nicky | Liberal Democrats | Not Elected | 988 |
| PAYTON Alex | Liberal Democrats | Not Elected | 1047 |
| PICK Anthony | Conservative | Elected | 1083 |
| TUCK Ieuan | Conservative | Elected | 1126 |
| TURNER Ann | Liberal Democrats | Not Elected | 1081 |
| Elected/Not Elected | Voter Count | ||
| Victoria | |||
|---|---|---|---|
| ALLEN David | Liberal Democrats | Elected | 696 |
| BANSAL Mukesh | Liberal Democrats | Elected | 621 |
| BASTIEN Pauline | Conservative | Not Elected | 516 |
| BELL Aaron Kristopher | Apolitical Democrats | Not Elected | 98 |
| FARROW Alexander | Apolitical Democrats | Not Elected | 98 |
| HANCOCK Pearl | Conservative | Not Elected | 442 |
| MOFFAT David | Conservative | Not Elected | 512 |
| O'KEEFFE Elizabeth | Liberal Democrats | Elected | 589 |
| REID David | Apolitical Democrats | Not Elected | 140 |
| SALTER Liz | Liberal Democrats | Elected | 600 |
| SEMPLE Sean Robert | Labour Party | Not Elected | 184 |
| SMITHSON June | Conservative | Not Elected | 437 |
| WALLACE Iain Robert Michael | Apolitical Democrats | Not Elected | 107 |
The above is a statement as to persons elected as a Councillor for Newbury Town Council. If you require any further information e.g. name of proposers and seconders OR address of nominee please call the Town Hall Tel 01635 35486 or e-mail: towncouncil@newbury.gov.uk
To view the results of the 2007 elections click here.
