How to apply for a grant from Newbury Town Council
If you are fundraising for an organisation, and you fulfil the criteria below, you need to register with the Good Exchange in order for your project to be considered by Newbury Town Council’s Grants Sub-Committee. The committee meets every June, and again in November if the grant funding is not fully distributed in the June meeting.
Criteria for Grant Aid
Priority will be given to organisations which:
- Are based within the boundary of Newbury Town Council or which serve wholly or mainly the residents of Newbury.
- Would give benefit to the greatest number and range of Newbury town residents.
- Provide a benefit for the wider community beyond progressing the interest of its members.
- Have made an effort to raise funds themselves and are not reliant on donations to fund the total project
- Show a commitment to sustainability.
- Show a commitment to equality and diversity.
In addition
- Grants will not be awarded to bodies for activities which are statutorily funded.
- Priority will be given to those organisations whose objectives meet the priorities and targets laid down in the Council’s Strategy.
- Preference will be given to organisations that have not received a grant from Newbury Town Council in recent years.
Criteria for Short Listing
- Application to the Good Exchange is complete and all required documentation received by the deadline
- Application assessed against the above criteria
- Short-listed applicants MAY BE invited to attend the scheduled Grant Sub-Committee meeting to make a short presentation and answer questions from Members of the Grant Sub-Committee.
For the link to the Climate Emergency Grant Aid Application Form, click here.
Below are some of the previous grants and contributions funded by Newbury Town Council.
Main Grants
| TGE ref | Project title | Beneficiary | Charity number | Time period | Local Authority department that awarded the grant | Date | Amount |
| 20419 | Old Library Campaign | The Corn Exchange (Newbury) Trust | 1080567 | N/A | Grants Sub Committee | 26.06.2025 | £1000 |
| 20759 | Newbury Pride 2025 | Newbury Pride | 1186241 | N/A | Grants Sub Committee |
26.06.2025 |
£500 |
| 20772 | Let's Get Mindful Application - Well Being Conference | Time To Talk West Berkshire | 1155235 | N/A | Grants Sub Committee | 26.06.2025 | £500 |
| 20853 | Hungry Holidays 2025 | West Berks Food Bank | 1151996 | N/A | Grants Sub Committee | 26.06.2025 | £1000 |
| 20879 | Supporting Children's Emotional Health and Well-being across West Berkshire and North Hampshire 2025-26 |
Life Education Wessex & Thames Valley | 1071094 | N/A | Grants Sub Committee | 26.06.2025 | £155 |
| 20838 | Young Curators - A hands-on opportunity for young people to learn about curation in a professional gallery |
The Base Greenham | 1199188 | N/A | Grants Sub Committee | 26.06.2025 | £500 |
| 20930 | Sister Act The Musical 2025 | Nomads Musical Theatre | 299160 | N/A | Grants Sub Committee | 26.06.2025 | £500 |
| 20934 | Day to day outreach, food and support for people experiencing homelessness or vulnerably housed in West Berkshire 2025-2026 |
Newbury Soup Kitchen | 1179298 | N/A | Grants Sub Committee | 26.06.2025 | £1000 |
| 20983 | Be Curious Family Programme 25/26 “Workshops & Activities to Encourage Learning, Curiosity & Play” |
The Base Greenham | 1199188 | N/A | Grants Sub Committee | 26.06.2025 | £500 |
| 20984 | Crash Helmets and Safety Stirrups | Newbury Riding for the Disabled Limited | 1121113 | N/A | Grants Sub Committee | 26.06.2025 | £272.38 |
| 20995 | Wash Common Community Festival 2025 | 1st Wash Common Scout Group | 1033820 | N/A | Grants Sub Committee | 26.06.2025 | £661.50 |
| 21005 | Patrol Cooking and Campsite catering | 3rd Newbury Scout Group | 1091193 | N/A | Grants Sub Committee | 26.06.2025 | £661.50 |
| 21014 | Improving Acoustics | 1st Newbury Scout Group | 282227 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 21123 | Improving Literacy for Children in West Berkshire 2025/26 | Assisting Berkshire Children to read | 1184968 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 20805 | Day to Day Running Costs for Mental Health Support Service 2025-26 | Eight Bells for Mental Health | 1194377 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 21160 | Increased Direct Shopping Costs | Loose Ends Newbury | 1189240 | N/A | Grants Sub Committee | 17.11.2025 | £1000 |
| 20934 | Newbury Soup Kitchen: Day to day outreach, food and support for people experiencing homelessness or vulnerably housed in West Berkshire 2025-2026 | Newbury Soup Kitchen | 1179298 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 21007 | Newbury Weekly News Over 80s Parcel Fund 2025 | Newbury Weekly News | 00938465 | N/A | Grants Sub Committee | 17.11.2025 | £1000 |
| 20980 | Improving mental wellbeing through Sport and Physical Activity - Newbury | Sport in Mind | 1161323 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 21147 | Respite Care for Families with Disabled Children | Swings & Smiles | 1120598 | N/A | Grants Sub Committee | 17.11.2025 | £1000 |
| 21109 | Singing for Recovery 2025-2026 | The Corn Exchange (Newbury) Trust | 1080567 | N/A | Grants Sub Committee | 17.11.2025 | £250 |
| 21139 | V365 Volunteer Recruitment Fair 2026 | Volunteer Centre West Berkshire | 1156302 | N/A | Grants Sub Committee | 17.11.2025 | £250 |
| 21013 | Refugee and Asylum Seeker Caseworker for 2025/26 | West Berks Action for Refugees | 1169329 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| 21092 | 12 Days of Christmas - Christmas Dinner for everyone | West Berks Foodbank | 1151996 | N/A | Grants Sub Committee | 17.11.2025 | £1000 |
| 20803 | Providing hope, a home and a future for Care Leavers and Homeless aged 16-25 | Young People and Children First (YPACF) | 1157870 | N/A | Grants Sub Committee | 17.11.2025 | £500 |
| Total | £15,938.63 |
Main Grants
| TGE ref | Project title | Beneficiary | Charity number | Time period | Local Authority department that awarded the grant | Date | Amount |
| 20626 | 2024/2025 SEND Early Years Playschemes | Dingley's Promise (Dingley Family and Specialist Early Years Centres) | 1137609 | N/A | Grants Sub Committee | 18.11.2024 | £1000 |
| 20657 | Newbury Weekly News Over 80s Parcel Fund 2024 | Newbury Weekly News | 00938465 | N/A | Grants Sub Committee | 18.11.2024 | £1000 |
| 20650 | Building Our Business | West Berkshire Mencap | 1076658 | N/A | Grants Sub Committee | 18.11.2024 | £1000 |
| 20556 | Counselling in Schools | Time to Talk West Berkshire | 1155235 | N/A | Grants Sub Committee | 18.11.2024 | £1000 |
| 20484 | Sustainable Lighting and Energy Project | Newbury Rugby Football Club Ltd | IP28289R | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20456 | Making the Difference 2024 for People Living with Parkinson's | Parkinson's UK, Newbury | 258197 | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20328 | COST OF LIVING FUND - Dedicated Advocacy Support | Eight Bells for Mental Health | 1194377 | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20381 | Cost of Living Crisis - Essential household Goods Scheme 2024 | The Newbury Community Resource Centre Limited | 1082243 | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20287 | Changing Lives: Care Leavers and Homeless 16-25 | Young People and Children First (YPACF) | 1157870 | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20393 | Making Horse Therapy Accessible to All | Forever Loved Horse Therapy C.I.C | 14021396 | N/A | Grants Sub Committee | 18.11.2024 | £500 |
| 20240 | Machine Maintenance 2024-25 | West Berkshire Therapy Centre | 1164954 | N/A | Grants Sub Committee | 18.07.2024 | £928.80 |
| 20323 | Newbury Choral Society - Piano | Newbury Choral Society | 291321 | N/A | Grants Sub Committee | 18.07.2024 | £710 |
| 20356 | Early Year's Communication Project 2024-25 | Home-Start West Berkshire | 1111171 | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20371 | Home Start West Berkshire Baby Bank 2024-25 | Home-Start West Berkshire | 1111171 | N/A | Grants Sub Committee | 18.07.2024 | £1000 |
| 20372 | Maternal Mental Health Service 2024-25 | Home-Start West Berkshire | 1111171 | N/A | Grants Sub Committee | 18.07.2024 | £750 |
| 20376 | Day to Day Running Costs, Homelessness, Homeless Prevention and Support 2024-25 | Newbury Soup Kitchen | 1179298 | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20380 | Girl Guides Summer Camp 2024 | 2nd Newbury Guides | N/A | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20389 | 2024 West Berkshire Period Boxes (Cost of Living Application) | All Yours Period Box C.I.C | 13199829 | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20416 | West Berkshire - Asian Hornet Monitoring 2024 | Newbury and District Beekeepers Association | 1016603 | N/A | Grants Sub Committee | 18.07.2024 | £993.38 |
| 20480 | A Commemorative Photobook recording the events of D Day 80 in Newbury on June 6th 2024 | Newbury Photography Club | N/A | N/A | Grants Sub Committee | 18.07.2024 | £116.50 |
| 20486 | Greenham - Nurturing Nature | Greener Greenham Group | N/A | N/A | Grants Sub Committee | 18.07.2024 | £655.50 |
| 20505 | New Dementia Service Digital Activity Table | Fair Close Centre (Age Concern, Newbury & District) | 1189615 | N/A | Grants Sub Committee | 18.07.2024 | £1281.52 |
| 20522 | Wash Common Library Running Costs 2024-25 | Friends of Wash Common Library | 1179703 | N/A | Grants Sub Committee | 18.07.2024 | £750 |
| 20541 | Newbury Pride 2024 | Newbury Pride | 1186241 | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20566 | Quad Bike for Mowing & Harrowing | Newbury Riding for the Disabled Ltd. | 1121113 | N/A | Grants Sub Committee | 18.07.2024 | £500 |
| 20568 | Newbury Nature Corridor | Newbury Friends of the Earth | 281681 | N/A | Grants Sub Committee | 18.07.2024 | £1000 |
| 20283 | Nature Reserve Restoration Project | St Bartholomew's School | 800133 | N/A | Grants Sub Committee | 18.07.2024 | £1000 |
| Total | £19,685.70 |
Main Grants
| TGE Ref | Project Title | Beneficiary | Charity Number | Time Period | Local Authority Department That Awarded The Grant | Date | Amount |
| 20093 | Gardening for Mental Wellbeing | Eight Bells for Mental Health | 1194377 | N/A | Grants Sub Committee | 29.06.2023 | £900 |
| 20092 | Men's Shed Woodwork Classes | Fair Close Centre (Age Concern, Newbury & District) | 1189615 | N/A | Grants Sub Committee | 29.06.2023 | £1250 |
| 20065 | Newbury Apple Community Day 2023 | Newbury Community Apple Day | N/A | N/A | Grants Sub Committee | 29.06.2023 | £235 |
| 20036 | Changing Lives | West Berkshire Homeless (Newbury Area) | 1175217 | N/A | Grants Sub Committee | 29.06.2023 | £1000 |
| 19904 | Lockdown Woods 2023-24 | Newbury Friends of the Earth | 281681 | N/A | Grants Sub Committee | 29.06.2023 | £300 |
| 19913 | Supporting Communication of Early Years children with SEND | Dingley's Promise (Dingley Family and Specialist Early Years Centres) | 1137609 | N/A | Grants Sub Committee | 29.06.2023 | £1000 |
| 19908 | West Berkshire Period Boxes | All Yours Period Box C.I.C | 13199829 | N/A | Grants Sub Committee | 29.06.2023 | £1000 |
| 19846 | Essential upgrade + work to enable year-round + multi-purpose community usage | City Arts Newbury | 1183770 | N/A | Grants Sub Committee | 29.06.2023 | £900 |
| 19819 | Creative therapies for children impacted by significant trauma | St John and St Nicolas Federation of Schools | 293497 | N/A | Grants Sub Committee | 29.06.2023 | £1230 |
| 20021 | Defibs supply and training | Berkshire youth | 1106341 | N/A | Grants Sub Committee | 29.06.2023 | £950 |
| 19821 | Newbury Weekly News Over 80s Parcel Fund 2023 | Newbury Weekly News | 00938465 | N/A | Grants Sub Committee | 19.10.2023 | £1000 |
| 19949 | Making the Difference - Beneficial Exercises for People Living with Parkinson's | Parkinson's UK, Newbury | 258197 | N/A | Grants Sub Committee | 19.10.2023 | £739.54 |
| 19953 | Shrek the Musical 2023 | Nomads Musical Theatre | 299160 | N/A | Grants Sub Committee | 19.10.2023 | £250 |
| 20012 | Outdoor trips and experiences for children with Special Educational Needs and Disabilities | Dingley's Promise (Dingley Family and Specialist Early Years Centres) | 1137609 | N/A | Grants Sub Committee | 19.10.2023 | £1000 |
| 20095 | Youth Theatre - Bursary Places | The Corn Exchange (Newbury) Trust | 1080567 | N/A | Grants Sub Committee | 19.10.2023 | £75 |
| 20108 | Community Connections in Speen | Speen Community Cafe | N/A | Grants Sub Committee | 19.10.2023 | £1000 | |
| 20135 | Newbury Global Kitchen | West Berks Action for Refugees | 1169329 | N/A | Grants Sub Committee | 19.10.2023 | £1000 |
| 20165 | A staged production of Offenbach's Tales of Hoffman at Shaw House, February 2024 | Kennet Opera | 1110637 | Grants Sub Committee | 19.10.2023 | £250 | |
| 20180 | Creative Arts Playschemes for Children with SEND | Dingley's Promise (Dingley Family and Specialist Early Years Centres) | 1137609 | N/A | Grants Sub Committee | 19.10.2023 | £1000 |
| 20193 | Out & About - Essential Sensory Equipment for children with disabilities | Swings & Smiles | 1120598 | N/A | Grants Sub Committee | 19.10.2023 | £250 |
| 20219 | School Ponds for Learning 2023-2024 | John Rankin Schools Federation - Newbury | 1171490 | N/A | Grants Sub Committee | 19.10.2023 | £1000 |
| 19427 | CYP Youth Work in Greenham and Surrounding Areas - 2022 - 2025 | Community Youth Project | 1093293 | N/A | Grants Sub Committee | 27.04.2024 | £2500 |
| 20442 | 80th Celebration of D-Day - 6th June 2024 - "We will remember them" | Greenham Control Tower Ltd | 1185951 | N/A | Grants Sub Committee | 27.04.2024 | £600 |
| 20419 | Old Library Fundraising Campaign | The Corn Exchange (Newbury) Ltd | 1080567 | N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| 20401 | Let's Get Active Supported Walking Group | The Newbury Community Resource Centre Limited | 1082243 | N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| 20355 | Improved bathroom facilities for all stakeholders | 1st Newbury Scout Group | 282227 | N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| 20204 | Case worker for Asylum Seekers and refugees in West Berkshire | West Berks Action for Refugees | 1169329 | N/A | Grants Sub Committee | 27.04.2024 | £604.86 |
| 20268 | ART in the HeART of the Community: City Arts 2024 Operating Costs | City Arts Newbury | 1183770 | N/A | Grants Sub Committee | 27.04.2024 | £500 |
| 20279 | Sound Proofing / Dampening | 3rd Newbury Scout Group |
1091193
|
N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| 20205 | Time to Talk Counselling and Support for Young People | Time To Talk West Berkshire | 1155235 | N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| 20159 | Supporting people with a cancer diagnosis with complementary therapy in West Berkshire 2023-2024 | My Cancer My Choices | 1162165 | N/A | Grants Sub Committee | 27.04.2024 | £335.75 |
| 19779 | Newbury Soup Kitchen Day to day Running Costs 2023-2024 | Newbury Soup Kitchen | 1179298 | N/A | Grants Sub Committee | 27.04.2024 | £604.86 |
| 19897 | Mary Hare School - Swimming pool liner renovation | Mary Hare Foundation | 1002680 | N/A | Grants Sub Committee | 27.04.2024 | £1000 |
| Total | £27,475.01 |
Main Grants
| Beneficiary | Amount |
| Newbury Family Counselling Service | £1000 |
| Friends of Castle School | £1000 |
| Newbury Soup Kitchen | £1000 |
| The Newbury Community Resource Centre | £1000 |
| West Berkshire Homeless (Newbury Area) | £1000 |
| Time to Talk West Berkshire | £1000 |
| Newbury Community Apple Day | £170 |
| Newbury Riding for the Disabled | £1000 |
| Home-Start West Berkshire | £1000 |
| Friends of Wash Common Library | £270 |
| Young People and Children First | £1000 |
| Daisy's Dream | £1000 |
| West Berkshire Homeless | £2000 |
| Volunteer Centre West Berkshire | £652.50 |
| Newbury Weekly News over 80's parcel fund | £2000 |
| Interakt Community | £2000 |
| Dingley's Promise | £2000 |
| Educafe CIC | £3407.50 |
| The Community Youth Project | £2500 |
| Fair Close Centre | £1925.50 |
| The Corn Exchange (Newbury) Trust | £1925.50 |
| Home-Start West Berkshire | £1925.50 |
| Community Youth Project | £939.02 |
| Mencap West Berkshire | £2663 |
| Total | £34,378.52 |
Main Grants
| Beneficiary | Amount |
| Time to Talk West Berkshire | £750 |
| Bangladesh Welfare Centre | £750 |
| Newbury Pride | £750 |
| St George's Church | £180 |
| Eight Bells for Mental Health | £750 |
| British Red Cross | £900 |
| Parkinson's UK, Newbury | £620 |
| Fair Close Centre (Age Concern, Newbury & District) | £750 |
| Newbury Family Counselling Service | £750 |
| Community Youth Project | £750 |
| The Newbury Community Resource Centre Limited | £775 |
| Dingley's Promise (Dingley Family and Specialist Early Years Centres) | £750 |
| Berkshire Vision (new working title of Berkshire County Blind Society) | £750 |
| Friends of Young Carers (West Berks) | £750 |
| West Berkshire Muslim Centre | £750 |
| iCollege | £750 |
| Home-Start West Berkshire | £750 |
| 4th Newbury Scout Group | £170 |
| Readibus | £1,000 |
| Incantata Ladies Choir | £780 |
| Newbury cancer care | £1,690 |
| Ladybirds Pre-school | £1,690 |
| Newbury Community Resource Centre | £900 |
| Vox Thrive | £725 |
| Home-Start West Berks | £250 |
| Educafe | £1,690 |
| West Berks Mencap | £1,690 |
| Loose Ends, Newbury | £1,690 |
| Total | £24,500 |
Climate Grants
| Beneficiary | Amount |
| ARK project | £1,000 |
| Newbury Resource Centre | £900 |
| West Berks Sustainable Community project | £800 |
| Community Matters | £1,900 |
| Total | £4,600 |
Main Grants
| Beneficiary | Amount |
| Newbury Friends of the Earth | £1,300 |
| Eight bells for mental Health | £1,250 |
| Fair Close centre | £1,250 |
| Community Youth Project | £1,000 |
| Berkshire Women’s Aid | £900 |
| Home-Start West Berkshire | £900 |
| The Engine Shed | £900 |
| Free Legal Advice Group for domestic violence | £900 |
| iCollege | £900 |
| Dingley’s Promise | £900 |
| Newbury Soup Kitchen | £900 |
| Speenhamland Primary School PTA | £900 |
| Newbury Velo Cycling Club | £900 |
| Recovery in Mind | £900 |
| Young People and Children First | £900 |
| The Corn Exchange Newbury | £650 |
| Kennet & Avon Canal Trust | £110 |
| Mary Hare Foundation | £75 |
| Total | £15,535 |
COVID-19 Grants
| Beneficiary | Amount |
| West Berkshire Food Bank | £1,000 |
| Home-Start West Berkshire | £1,000 |
| West Berkshire Community Baby Bank | £600 |
| Newbury Soup Kitchen | £250 |
| Swings and Smiles | £500 |
| Total | £3,350 |
Main Grants
| Beneficiary | Amount |
| Cruse Bereavement Care West Berkshire | £512 |
| Eight Bells for Mental Health | £500 |
| Free Legal Advice Group for Domestic Violence (FLAG DV) 500 | £500 |
| John Rankin PFTA | £257 |
| Ladybirds Pre-School Newbury | £250 |
| Newbury Cricket Club | £500 |
| Volunteer Centre West Berkshire (V365 2020) | £831 |
| West Berks Foodbank | £500 |
| Total | £3,850 |
Youth Grants
| Beneficiary | Amount |
| 1st Newbury Scout Group | £1,000 |
| Bus of Hope | £1,000 |
| Time to Talk West Berkshire (Counselling support) | £2,800 |
| Total | £4,800 |
|
Beneficiary |
Summary of the Purpose |
Amount |
|
Eight Bells for Mental Health |
750.00 |
|
|
Kennet Community Radio |
|
250.00 |
| Dingley's Promise | 750.00 | |
| Newbury Athletic Club | 500.00 | |
| Ladybirds Pre-School Newbury | 500.00 | |
| The Willows Primary School | 500.00 | |
| St Nicolas Church | 500.00 | |
| The Corn Exchange (Newbury) Trust | 750.00 | |
| St Johns Church Newbury | 500.00 | |
| 1st Wash Common Scout Group | 1200.00 | |
| West Berkshire Mencap | 1000.00 | |
| The Newbury Community Resource Centre Ltd | 750.00 | |
| Friends of Wash Common Library | 500.00 | |
| Ladybirds Pre-School Newbury | 500.00 | |
| Friends of Victoria Park | 2000.00 | |
| Bridge Church Newbury | 750.00 | |
| Carnarvon Place Gardenning Club | 500.00 | |
| Newbury Family Counselling Service | 500.00 | |
| Home Start West Berkshire | 500.00 | |
| West Berkshire Homeless (Newbury Area) | 2000.00 | |
| The Newbury Community Resource Centre | 500.00 | |
| Newbury YMCA Waterside Youth Cafe 2018/19 | 1250.00 | |
| Nebwury TMCA Clay Hill Youth Cafe 2018/19 | 1250.00 | |
| PALS (West Berkshire) | 500.00 | |
| Community Youth Project (The Nightingales) | 1250.00 | |
| Time to Talk West Berkshire | 1250.00 | |
| Berkshire Maestros | 250.00 | |
| Speenhamland Primary School PTA | 750.00 | |
| Friends of St Nicolas C.E. Junior School | 750.00 | |
| John Rankin PFTA | 750.00 | |
| Community Youth Project | 200.00 | |
| Stepping Forward (Specifically for Newbury) | 500.00 | |
| Tall Ships Youth Trust | 600.00 |
|
Beneficiary |
Summary of the Purpose |
Amount |
|
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
|
Volunteer Centre West Berkshire |
Community Car |
500.00 |
| Newbury Carnival | Carnival | 2000.00 |
| Newbury BID | Christmas Lights / CCTV | 18000.00 |
| West Berkshire Council | Newbury Library | 31275.00 |
| St Mary's Church Shaw cum Donnington | St Mary's Church, Shaw. Youth Work 2017 | 500.00 |
| Friends of St Nicolas C.E. Junior School | Multi Use Games Area (MUGA) | 1250.00 |
| City Arts Newbury | City Arts: Creation of a Community Art hub | 1000.00 |
| Friends of St John the Evangelist School (PTA) | Induction loop, improved access & refurb of school Hall | 1000.00 |
| The Newbury Community Resource Centre Ltd | Kitchen Wise | 1250.00 |
| West Berks Domestic Abuse Service (A2Dominion) | Children's Support Worker | 500.00 |
| Young Enterprise | Employment Skills Journey for Young People | 250.00 |
| Willow Close Residents Association | Willow Close Art Group 2016 | 500.00 |
| St Bartholomew's School Parents' Association | Expressive Arts and Flexible Space at St Barts | 250.00 |
| Kennet Community Radio | Kennet Community Radio - Community Training Fund | 250.00 |
| Friends of the Elderly | Coffee Companions | 500.00 |
| SpotlightUK | Performing Arts Festival | 250.00 |
| Newbury YMCA | Newbury YMCA Football Projects | 500.00 |
| The Charity of Mrs Mabel Luke | New build Almshouses for affordable rents. | 2000.00 |
|
Beneficiary |
Summary of the Purpose |
Amount |
|
Age UK Berkshire |
Grant Aid 2016/17 |
750.00 |
|
Bus of Hope |
Grant Aid 2016/17 |
585.00 |
|
BBOWT |
Grant Aid 2016/17 |
150.00 |
| Dingley Family & SEY Centre Massage Therepy | Grant Aid 2016/17 | 215.00 |
| Eight Bells for Mental Health | Grant Aid 2016/17 | 250.00 |
| Friends of Young Carers | Grant Aid 2016/17 | 1100.00 |
| Homestart West Berkshire | Grant Aid 2016/17 | 250.00 |
| Kennet Opera | Grant Aid 2016/17 | 150.00 |
| Ladybirds Preschool | Grant Aid 2016/17 | 300.00 |
| Newbury Atheletics Club | Grant Aid 2016/17 | 500.00 |
| Newbury YMCA - Clayhill Youth Cafe | Grant Aid 2016/17 | 500.00 |
| Newbury YMCA - Waterside Youth Cafe | Grant Aid 2016/17 | 3000.00 |
| Parkinson UK - Newbury Branch | Grant Aid 2016/17 | 400.00 |
| Relate Berkshire | Grant Aid 2016/17 | 150.00 |
| St Barts School Parents Association | Grant Aid 2016/17 | 150.00 |
| Three Rivers Community Choir | Grant Aid 2016/17 | 300.00 |
| Time to Talk Information Pack | Grant Aid 2016/17 | 300.00 |
| Time to Talk Managers Salary | Grant Aid 2016/17 | 200.00 |
| West Berkshire Foster Carers Association | Grant Aid 2016/17 | 300.00 |
| West Berkshire Mencap | Grant Aid 2016/17 | 500.00 |
| Young People and Children First | Grant Aid 2016/17 | 500.00 |
|
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
|
Volunteer Centre West Berkshire |
Community Car |
500.00 |
|
Newbury Twin Town Association |
Annual Reunion |
500.00 |
| Sovereign Housing Association | Neighbourhood Wardens | 790.00 |
| Newbury BID | Christmas Lights / CCTV | 28000.00 |
|
Beneficiary |
Summary of the Purpose |
Amount |
|
Ace Space |
Grant Aid 2015/16 |
1000.00 |
|
Berkshire Vision |
Grant Aid 2015/16 |
250.00 |
|
Dingley Family and Specialist Early Years Centres |
Grant Aid 2015/16 |
1906.00 |
| Friends of John Rankin Infant and Nursery School | Grant Aid 2015/16 | 940.00 |
| Newbury Apple Day | Grant Aid 2015/16 | 200.00 |
| Newbury Nomads | Grant Aid 2015/16 | 200.00 |
| Parkinson Disease Society | Grant Aid 2015/16 | 1000.00 |
| Partnership Active Leisure | Grant Aid 2015/16 | 400.00 |
| St Georges Church | Grant Aid 2015/16 | 1650.00 |
| Thames Valley Wheelchair Basketball | Grant Aid 2015/16 | 1500.00 |
| Volunteer Centre West Berkshire | Grant Aid 2015/16 | 600.00 |
|
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
|
Volunteer Centre West Berkshire |
Community Car |
1000.00 |
|
Newbury Twin Town Association |
Annual Reunion |
2000.00 |
| Newbury Carnival | Carnival | 2000.00 |
| Sovereign Housing Association | Neighbourhood Wardens | 59000.00 |
| Newbury BID | Christmas Lights | 19000.00 |